4 Beds | 4 Baths | 2 Garage | 3,219 Sq Ft
SELLER OFFERING UP TO $20,000 IN BUYER CONCESSIONS WITH AN ACCEPTABLE OFFER! Ask your lender how this significant incentive could potentially be used toward an interest-rate buydown, closing costs, prepaid expenses, or other lender-approved costs-helping reduce your monthly payment and/or the cash needed at closing. OVER 3,200 FINISHED SQ. FT. | BUILT IN 2016 | FINISHED BASEMENT | FRESH UPDATES | MOUNTAIN VIEWS Welcome to 49 W Paper Bark St., a move-in-ready Vineyard home offering exceptional space, thoughtful updates, and flexibility for today's lifestyle. Recent improvements include brand-new carpet, luxury vinyl plank flooring, freshly painted kitchen cabinets, and stylish new window coverings, giving the home a fresh, contemporary feel. The open-concept main living area is designed for both everyday living and entertaining, with a spacious, light-filled great room and a beautifully appointed kitchen featuring granite countertops, stainless steel appliances, gas cooktop, double wall ovens, abundant cabinetry, and a large center island. With more than 3,200 finished square feet, the home offers four spacious bedrooms, three full bathrooms, a dedicated den/office, and a finished daylight basement with plenty of room for a media area, game room, home gym, additional family room, or guest space. The private primary suite includes a walk-in closet and ensuite bath. Outside, enjoy a fully fenced backyard and mountain views with space to relax, play, or entertain. The Vineyard location puts you close to parks, walking trails, Utah Lake, shopping, dining, schools, and convenient freeway access. Don't just compare the price-compare the opportunity. With up to $20,000 in seller concessions available, this home gives qualified buyers an opportunity to structure their financing around what matters most: monthly payment, cash needed at closing, or a combination of both. Schedule your private showing and ask your lender how the available seller concession could work for you. Seller concessions are subject to an acceptable offer, lender approval, appraisal, and applicable loan-program limits. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 2 | 1 | 1,163 |
| Floor 1 | 1 | 0 | 990 | |
| Basement* | 1 | 1 | 0 | 1,066 |
search.slchomes.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.