4 Beds | 3 Baths | 2 Garage | 2,147 Sq Ft
Walk through from 11-12 on Friday March 27th, 2026 We will review all offers on Monday March 30th by 11 am. Please submit all offers before this time. Investor special with strong upside potential and favorable terms. Property offered at $480,000 with $220,000 down and seller financing at 4% interest on a 30-year amortization with a 2-year balloon. Currently leased at $1,800/month through May 2027, with seller guaranteeing rent and crediting payments toward the mortgage-creating immediate positive cash flow. Property presents value-add opportunity and is estimated to be worth approximately $625,000 ARV, with projected appreciation to ~$656,000 ARV by mid-2027. Ideal for investors seeking: Fix-and-flip strategy within 24 months Cash-flow hold with low interest financing Equity capture + appreciation play Opportunities like this-with low-rate seller financing and built-in equity-are extremely rare. Contact listing agent for full details and investor package. 1 Acre Lot 4 Bedrooms | 2.5 Bathrooms 2,147 Square Feet + additional potential square footage with sunroom (HVAC needed) Large Garage Outbuildings Detached Swim Spa Building RV Power Hook-ups Potential to create an ADU
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 1 | 0 | 807 |
| Floor 1 | 1 | 0 | 820 | |
| Basement* | 1 | 1 | 1 | 520 |
search.slchomes.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.