4 Beds | 3 Baths | 3 Garage | 4,809 Sq Ft
*Master on the Main|RV GARAGE|Basement Entrance | NO HOA* JUL complete! Low fixed rate + $6,000 towards closing costs with preferred lender DHI MORTGAGE. The magnificent ROCHESTER floor plan is the same plan as our other model home. White Farmhouse style with everything: 4-bdrms |3-ba |3-car RV garage|office + basement entrance. It sits on a large .50 acre lot with lake & mountain views. Stunning open-to-below family room has soaring windows to enjoy the breathtaking views. The open concept floor plan features a gorgeous shiplap surround fireplace that goes all the way up the vaulted ceiling; upgraded cabinets, quartz countertops, oversized island, and huge butler's walk-in pantry. This is the ultimate place for entertaining! The primary suite has 3 large windows, a huge Walk-In-Closet with W/D hook-up, 2 sinks, a soaker tub and large cultured marble surround walk-in shower. Home business ready with front office & powder rm next to it. The second floor has 3 generously sized bedrooms, each with a Walk-In-Closet. Also upstairs is a full bathroom, full laundry room, 2nd furnace and a large loft that opens to below. Need more room? Expand to 6 bedrooms and a family room or gym in the unfinished basement that includes 9 ft foundation walls and separate basement entrance! Ask me about our generous home warranties, active radon mitigation system, and smart home package. Square footage figures are provided as a courtesy estimate only and were obtained from building plans. Pictures are of the same floor plan as the one being built but may have different colors/options selected. No representation or warranties are made regarding school districts and assignments; please conduct your own investigation regarding current/future school boundaries. Model Hours: Open Tuesday, Thursday, Friday, and Saturday from 11:00AM - 6:00PM. Wednesday from 1:00PM - 6:00PM. Closed Mon & Sun
Beds | Baths | Laundry | Sq Ft | |
---|---|---|---|---|
Floor 2 | 3 | 1 | 1 | 1,061 |
Floor 1 | 1 | 2 | 1 | 1,771 |
Basement* | 0 | 0 | 0 | 1,977 |
search.slchomes.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.